Sign up to stay up to date on the Winder Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3 2,808 $289,000 $102 2 days
No address 3 3 1,524 $300,000 $196 2 days
No address 3 2 2,018 $470,000 $232 3 days
No address 3 1 1,272 $249,900 $196 3 days
No address 4 3 1,952 $353,900 $181 4 days
683 Choctaw 4 2 1,747 $300,000 $171 4 days
394 Finch Landing 4 4 2,680 $399,900 $149 4 days
247 NATCHEZ 3 2 1,773 $334,900 $188 4 days
No address 3 3 1,774 $324,900 $183 4 days
700 Knightsbridge 5 5 3,131 $410,900 $131 4 days
No address N/A N/A N/A $29,960 Unknown 5 days
1931 Roxey 5 3 2,894 $395,000 $136 7 days
No address 3 2 1,488 $335,000 $225 5 days
687 Massey 4 3 2,293 $369,000 $160 6 days
1160 Highway 82 3 3 3,600 $699,900 $194 6 days
148 Shallow 4 3 N/A $364,900 Unknown 6 days
149 Dunagan 4 3 N/A $429,900 Unknown 6 days
111 Dunagan 4 3 N/A $409,900 Unknown 6 days
No address 4 2 1,865 $349,900 $187 7 days
26 Cannondale Drive 3 3 1,774 $304,900 $171 7 days
804 Carmon 3 2 1,932 $399,900 $206 7 days
No address 4 3 2,495 $469,000 $187 8 days
No address 3 3 1,757 $329,500 $187 9 days
14 Mulberry N/A N/A N/A $135,000 Unknown 10 days
No address 3 2 3,767 $389,000 $103 10 days
1223 Shiva 4 3 2,924 $567,000 $193 11 days
917 Calgary 4 3 2,451 $430,231 $175 11 days
Gainesville N/A N/A N/A $125,000 Unknown 11 days
279 GREYSTONE 4 3 2,682 $475,000 $177 11 days
No address 3 2 1,800 $319,900 $177 13 days
No address 3 2 1,800 $319,900 $177 13 days
1106 Jeannine 3 2 1,800 $319,900 $177 13 days
No address 3 2 1,800 $319,900 $177 13 days
1142 Jeannine 3 2 1,800 $319,900 $177 13 days
484 Redstone 3 2 1,782 $270,000 $151 13 days
No address 5 5 3,131 $429,900 $137 17 days
No address 3 3 1,794 $325,000 $181 18 days
621 Chicken Lyle N/A N/A N/A $220,000 Unknown 19 days
2104 Massey 5 3 2,536 $380,000 $149 19 days
12 Sims 4 3 3,070 $476,000 $155 19 days
No address 4 2 1,745 $335,000 $191 20 days
No address 3 3 1,947 $399,900 $205 21 days
No address 3 2 N/A $340,000 Unknown 24 days
101 Carnaby 3 2 1,769 $365,900 $206 23 days
27 Steelwood 3 3 1,782 $310,999 $174 24 days
No address 4 3 2,557 $437,630 $171 24 days
No address 4 3 2,451 $438,206 $178 24 days
No address 4 3 N/A $340,000 Unknown 25 days
1823 Alberta 5 4 N/A $470,000 Unknown 25 days
686 Knightsbridge 4 3 1,636 $349,900 $213 26 days
Average: 3.8 2.9 3,212 $602,270 $236 155 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 2 1,332 $280,000 $210 2 days
No address 3 2 1,450 $316,000 $217 3 days
432 Maple Park 4 4 3,857 $499,000 $129 3 days
656 Carla 5 6 3,330 $465,000 $139 5 days
930 Dogwood Trl 3 2 1,538 $299,900 $194 2 days
460 Valley 3 2 1,374 $220,000 $160 7 days
No address 3 3 2,032 $309,900 $152 5 days
1259 Braves 3 2 1,432 $300,000 $209 5 days
1152 Jeannine 3 2 1,800 $319,900 $177 2 days
339 Oxford Way 3 2 1,418 $299,999 $211 1 day
680 North 3 3 2,886 $429,900 $148 3 days
1276 Kesler 3 2 1,420 $275,000 $193 5 days
2230 Avalon 3 2 1,966 $350,000 $178 4 days
15 New 3 2 1,617 $290,000 $179 7 days
1498 Box 3 3 1,578 $250,000 $158 10 days
581 Embassy 5 3 2,464 $365,000 $148 11 days
381 E. Wright St. 3 2 1,648 $279,900 $169 18 days
493 Broad 4 2 3,819 $525,000 $137 18 days
1230 Treemont 5 4 3,870 $539,000 $139 2 days
174 Shields 2 1 782 $199,000 $254 2 days
55 Livingston Court 4 3 2,179 $379,000 $173 14 days
188 Livingston 4 3 2,214 $379,900 $171 13 days
159 Turtle Creek 2 3 1,268 $240,000 $189 3 days
20 Stephens N/A N/A 2,656 $375,000 $141 20 days
1412 Langdon Park 3 2 1,646 $325,000 $197 24 days
716 Knightsbridge 4 2 1,827 $353,900 $193 17 days
823 Kendall Park 3 3 N/A $320,000 Unknown 19 days
437 Briarwood 3 2 1,473 $299,000 $202 4 days
478 Jasmine 3 3 2,396 $339,000 $141 12 days
No address 4 3 2,095 $364,900 $174 29 days
112 Park N/A N/A 1,686 $299,999 $177 24 days
491 Township 4 3 2,813 $375,000 $133 21 days
1727 Jessica 4 3 N/A $324,900 Unknown 19 days
267 Griffith 3 2 1,060 $250,000 $235 12 days
827 Alexis 3 2 N/A $342,500 Unknown 11 days
314 Finch Landing 4 4 2,680 $399,900 $149 19 days
No address 3 2 N/A $299,900 Unknown 13 days
539 Dianne 4 3 2,291 $385,000 $168 37 days
1496 Box 3 3 1,268 $259,900 $204 1 day
No address 4 3 2,311 $359,500 $155 34 days
266 Ryan 3 2 1,670 $315,000 $188 15 days
No address 3 1 N/A $180,000 Unknown 2 days
173 Hamilton 3 2 1,519 $298,000 $196 17 days
No address 3 2 2,509 $299,000 $119 1 day
112 Park 3 2 1,686 $299,999 $177 36 days
206 Carl Cedar Hill 3 2 1,754 $307,000 $175 43 days
94 Pinehurst Lot 42 4 3 2,529 $459,900 $181 27 days
No address 4 3 2,300 $339,000 $147 5 days
15 Buena Vista Court 3 2 1,287 $289,900 $225 7 days
No address 3 2 N/A $135,000 Unknown 7 days
Average: 3.4 2.6 2,123 $409,739 $173 64 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 4 3 1,930 $364,900 $370,000 $191 97 days 3/24/23
No address 4 2 N/A $349,900 $349,900 Unknown 172 days 3/24/23
No address 3 2 1,442 $309,900 $305,000 $211 2 days 3/23/23
344 Finch Landing 4 4 2,680 $399,900 $399,900 $149 1 day 3/23/23
528 Elder 3 3 2,353 $398,000 $403,500 $171 184 days 3/23/23
817 Ideal 3 2 2,062 $424,900 $410,000 $198 41 days 3/22/23
No address 3 2 1,370 $289,990 $290,500 $212 7 days 3/21/23
162 Livingston 4 3 2,179 $375,000 $386,000 $177 3 days 3/21/23
1967 Roxey 4 3 2,680 $399,000 $390,000 $145 15 days 3/21/23
17 Sweet Apple 3 2 2,012 $335,000 $300,000 $149 73 days 3/21/23
590 Embassy Walk 4 3 N/A $325,900 $327,000 Unknown 86 days 3/21/23
1059 Octavia 4 3 1,794 $250,000 $265,000 $147 4 days 3/20/23
153 Mcmillian 4 3 2,109 $405,000 $400,000 $189 45 days 3/20/23
457 Evergreen 3 3 1,574 $269,900 $280,000 $177 2 days 3/17/23
253 Springdale 2 1 988 $225,000 $225,000 $227 4 days 3/17/23
749 County Line Auburn 5 4 4,966 $799,900 $799,900 $161 5 days 3/17/23
No address 4 3 2,809 $500,000 $475,000 $169 17 days 3/17/23
431 Shenandoah 3 2 1,278 $279,888 $280,000 $219 38 days 3/17/23
No address 4 4 2,752 $550,000 $540,000 $196 105 days 3/17/23
810 Laurel 3 2 1,344 $240,000 $215,000 $159 23 days 3/15/23
900 Calgary 4 3 2,188 $485,611 $470,611 $215 61 days 3/15/23
190 Dunagan 3 2 2,062 $369,900 $369,900 $179 194 days 3/15/23
12 Olevia 3 2 2,221 $389,000 $385,000 $173 197 days 3/13/23
1407 Faith 4 3 N/A $325,000 $325,000 Unknown 8 days 3/10/23
645 Cree 3 2 1,843 $319,000 $310,000 $168 13 days 3/10/23
383 Ledbetter 4 4 2,735 $499,900 $499,900 $182 1 day 3/10/23
No address 5 4 2,404 $370,000 $380,000 $158 50 days 3/10/23
1144 Bridge N/A N/A N/A $59,000 $57,000 Unknown 73 days 3/10/23
No address 3 2 1,958 $280,000 $280,000 $143 8 days 3/9/23
110 New Cut 4 5 2,953 $500,000 $500,000 $169 11 days 3/9/23
710 Baskins 4 3 2,661 $340,900 $330,000 $124 56 days 3/9/23
400 Cedar Valley 3 2 1,740 $369,900 $360,000 $206 114 days 3/9/23
115 Joyce 3 2 2,139 $359,900 $355,000 $165 60 days 3/8/23
629 Dee Kennedy 4 4 2,650 $579,900 $565,000 $213 103 days 3/8/23
381 Ledbetter 4 4 2,788 $499,900 $499,900 $179 38 days 3/7/23
1936 Hearthstone 4 3 N/A $449,900 $449,900 Unknown 92 days 3/7/23
264 Finch Landing 4 3 2,336 $389,900 $387,900 $166 148 days 3/7/23
No address 4 3 2,050 $359,900 $360,000 $175 158 days 3/6/23
93 Circle 3 1 1,074 $220,000 $188,500 $175 9 days 3/3/23
920 Castilla 4 4 1,868 $310,000 $316,000 $169 3 days 3/3/23
95 Cypress 3 2 1,386 $279,900 $278,200 $200 3 days 3/3/23
435 Russell Cemetery 3 2 1,118 $249,900 $255,000 $228 4 days 3/3/23
408 Renown 4 3 1,910 $330,000 $315,000 $164 15 days 3/3/23
40 Beech Creek 4 3 2,200 $370,000 $370,000 $168 82 days 3/3/23
No address N/A N/A N/A $49,900 $40,000 Unknown 38 days 3/3/23
495 Knightsbridge 4 3 2,095 $360,900 $360,900 $172 27 days 3/2/23
168 Bowman Mill 3 2 1,668 $295,000 $250,000 $149 58 days 3/2/23
82 Searchlight 5 3 2,774 $309,000 $290,000 $104 59 days 3/2/23
558 Scrooch 3 2 1,148 $260,000 $270,000 $235 3 days 3/1/23
252 Franklin 3 2 1,493 $330,000 $320,000 $214 3 days 3/1/23
Average: 3.6 2.7 2,114 $346,263 $337,504 $215 60 days
Viewing 1 - 50 of 400
Viewing 1 - 50 of 400

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.