Sign up to stay up to date on the Monroe Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 3 N/A $411,650 Unknown 0 days
No address 3 3 1,400 $335,000 $239 1 day
No address 4 3 2,657 $365,000 $137 1 day
No address 2 2 1,362 $259,900 $190 3 days
No address 3 2 2,229 $427,600 $191 4 days
No address 4 3 N/A $425,750 Unknown 4 days
No address 3 2 1,500 $325,000 $216 4 days
No address 5 4 2,796 $535,000 $191 4 days
No address 4 3 2,694 $442,150 $164 4 days
545 Emerald Pointe 3 2 1,691 $379,900 $224 5 days
No address 4 3 N/A $433,000 Unknown 5 days
No address 4 2 1,820 $350,000 $192 5 days
No address 4 3 N/A $432,300 Unknown 5 days
No address 3 2 1,100 $240,000 $218 5 days
1302 Pine View 5 4 3,111 $497,875 $160 5 days
No address 5 3 2,890 $444,435 $153 5 days
No address 3 2 1,714 $330,000 $192 5 days
No address 3 3 N/A $159,495 Unknown 10 days
No address 3 3 N/A $159,495 Unknown 10 days
No address 3 3 N/A $159,495 Unknown 10 days
No address 3 3 N/A $159,495 Unknown 10 days
No address 3 3 N/A $159,495 Unknown 10 days
No address 3 3 N/A $159,495 Unknown 10 days
No address 3 3 N/A $159,495 Unknown 10 days
No address 3 3 N/A $159,495 Unknown 10 days
No address 3 3 N/A $159,495 Unknown 10 days
No address 3 3 N/A $159,495 Unknown 10 days
No address 3 3 N/A $159,495 Unknown 10 days
No address 5 3 3,532 $494,900 $140 10 days
No address 4 2 2,470 $399,000 $161 10 days
No address 3 2 2,830 $599,000 $211 10 days
No address 6 5 4,096 $575,000 $140 10 days
No address 4 6 6,500 $1,100,000 $169 11 days
No address N/A N/A N/A $450,000 Unknown 11 days
No address 3 2 1,882 $325,000 $172 11 days
No address 6 3 4,070 $575,000 $141 12 days
No address 3 2 1,710 $379,000 $221 12 days
No address 4 3 1,631 $319,900 $196 12 days
No address 4 3 2,472 $458,036 $185 14 days
No address 3 2 1,580 $399,000 $252 14 days
No address 4 3 N/A $725,000 Unknown 14 days
No address N/A N/A N/A $199,900 Unknown 17 days
No address 4 4 2,858 $689,000 $241 17 days
No address 4 3 2,180 $509,900 $233 17 days
No address 4 3 2,421 $362,900 $149 18 days
No address 4 2 1,889 $359,900 $190 17 days
No address 4 3 2,975 $424,900 $142 19 days
No address N/A N/A N/A $255,000 Unknown 20 days
No address 3 2 1,870 $895,000 $478 20 days
No address 5 3 2,799 $350,000 $125 21 days
Average: 3.9 3.2 2,805 $579,348 $228 116 days
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 Stokes 4 2 1,505 $95,000 $63 1 day
No address 3 2 N/A $315,000 Unknown 5 days
No address 4 3 2,446 $415,000 $169 2 days
No address 3 2 1,705 $299,000 $175 7 days
No address N/A N/A N/A $125,000 Unknown 15 days
No address 4 3 851 $300,000 $352 6 days
No address 2 2 N/A $249,900 Unknown 7 days
1880 Double Springs Church 3 4 N/A $789,900 Unknown 13 days
No address 4 3 2,213 $330,000 $149 15 days
No address 2 2 N/A $289,000 Unknown 6 days
No address 3 3 2,366 $399,000 $168 2 days
No address 4 2 2,068 $349,900 $169 6 days
No address 4 3 2,610 $399,500 $153 19 days
1275 Pine View 5 4 3,111 $491,875 $158 8 days
No address 3 2 1,632 $310,000 $189 1 day
No address 2 1 980 $241,900 $246 14 days
No address N/A N/A N/A $44,900 Unknown 3 days
No address N/A N/A N/A $69,000 Unknown 25 days
No address 4 4 2,926 $449,999 $153 37 days
No address 3 3 3,777 $725,000 $191 9 days
No address N/A N/A N/A $49,900 Unknown 9 days
No address 3 3 1,915 $330,900 $172 2 days
No address 4 2 2,044 $329,900 $161 46 days
1029 Gene Bell 3 2 1,667 $325,000 $194 15 days
505 Forest 3 2 1,200 $259,000 $215 20 days
No address 4 4 4,230 $499,900 $118 6 days
No address 4 3 1,756 $331,000 $188 20 days
No address 3 3 1,800 $336,900 $187 16 days
No address 5 4 3,111 $486,625 $156 41 days
No address 3 3 2,337 $399,900 $171 26 days
No address 5 6 3,863 $1,075,000 $278 14 days
No address 3 3 1,482 $229,900 $155 4 days
No address 4 3 2,363 $364,000 $154 51 days
No address 3 3 2,538 $524,369 $206 45 days
554 Meadows Farm 3 2 1,648 $328,900 $199 14 days
No address 5 4 2,557 $464,920 $181 28 days
No address 5 3 2,660 $458,693 $172 33 days
No address 3 2 1,902 $319,900 $168 5 days
No address 2 1 944 $247,500 $262 47 days
No address 3 3 2,466 $425,000 $172 55 days
No address N/A N/A N/A $120,000 Unknown 26 days
No address 3 2 2,694 $425,150 $157 13 days
No address 5 4 3,111 $500,150 $160 14 days
No address 5 4 2,557 $457,380 $178 40 days
No address 5 4 2,557 $428,900 $167 42 days
No address N/A N/A N/A $304,900 Unknown 50 days
738 Woody 3 2 1,648 $313,900 $190 24 days
No address 3 2 1,648 $318,900 $193 26 days
No address 5 3 2,890 $448,200 $155 69 days
No address 5 3 2,752 $422,675 $153 77 days
Average: 3.8 3.0 2,434 $457,443 $179 82 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 3 2 1,617 $299,000 $299,000 $184 5 days 3/24/23
No address 3 2 1,977 $324,900 $330,000 $166 36 days 3/24/23
No address 4 3 2,421 $360,900 $360,900 $149 49 days 3/24/23
No address 3 2 1,980 $299,000 $310,000 $156 126 days 3/24/23
No address 4 3 2,421 $361,900 $359,900 $148 207 days 3/24/23
No address 3 2 1,983 $350,000 $340,000 $171 17 days 3/23/23
No address 3 2 4,712 $475,000 $485,000 $102 3 days 3/23/23
No address 4 3 N/A $426,650 $426,650 Unknown 10 days 3/22/23
No address 4 3 N/A $495,000 $490,000 Unknown 3 days 3/22/23
No address 3 2 1,384 $325,000 $325,000 $234 24 days 3/22/23
No address 3 2 1,440 $259,900 $245,910 $170 28 days 3/21/23
No address 3 3 1,822 $285,000 $285,000 $156 0 days 3/20/23
No address 3 2 1,145 $259,000 $262,000 $228 8 days 3/20/23
No address 4 2 2,070 $339,900 $300,000 $144 31 days 3/20/23
No address 4 4 2,575 $489,900 $489,900 $190 19 days 3/20/23
No address 4 3 2,174 $488,594 $468,584 $215 89 days 3/20/23
1043 Wheel House 4 3 1,608 $125,000 $101,000 $62 9 days 3/17/23
No address N/A N/A N/A $29,900 $29,900 Unknown 6 days 3/17/23
No address 3 2 1,401 $285,000 $290,000 $206 3 days 3/17/23
No address 4 3 2,359 $384,900 $385,000 $163 29 days 3/17/23
No address 5 8 6,200 $1,100,000 $910,000 $146 26 days 3/17/23
No address 3 2 2,189 $550,000 $520,000 $237 33 days 3/17/23
No address N/A N/A N/A $100,000 $80,000 Unknown 350 days 3/17/23
No address 4 3 2,188 $450,081 $450,081 $205 67 days 3/16/23
No address 4 3 1,865 $329,525 $329,525 $176 133 days 3/16/23
No address 4 2 1,850 $450,000 $450,000 $243 220 days 3/16/23
No address 5 3 N/A $329,000 $329,000 Unknown 196 days 3/16/23
No address 5 4 5,570 $515,000 $515,000 $92 15 days 3/15/23
No address 4 4 4,769 $740,000 $700,000 $146 129 days 3/15/23
No address 6 5 4,571 $1,300,000 $1,250,000 $273 145 days 3/15/23
No address 4 3 2,400 $419,900 $419,900 $174 231 days 3/15/23
1303 Creek View 2 2 1,028 $220,000 $220,000 $214 3 days 3/14/23
No address 3 1 N/A $120,000 $110,000 Unknown 35 days 3/14/23
No address 4 3 2,188 $450,871 $452,081 $206 0 days 3/14/23
No address 2 1 829 $175,000 $162,000 $195 32 days 3/13/23
No address 3 3 2,239 $455,900 $455,900 $203 131 days 3/13/23
No address 4 3 N/A $419,900 $419,900 Unknown 10 days 3/10/23
2869 Fannie Thompson 4 4 3,934 $649,900 $590,000 $149 10 days 3/10/23
No address 4 3 N/A $427,400 $420,000 Unknown 126 days 3/10/23
No address 3 1 1,536 $250,000 $207,000 $134 132 days 3/10/23
No address 3 2 1,648 $312,900 $312,900 $189 183 days 3/10/23
No address 4 3 2,325 $474,900 $474,900 $204 27 days 3/9/23
No address 5 4 2,323 $420,000 $410,000 $176 89 days 3/8/23
No address 7 5 4,270 $409,900 $392,000 $91 91 days 3/8/23
No address 4 3 2,451 $488,791 $488,791 $199 30 days 3/7/23
No address 4 3 1,865 $328,225 $318,225 $170 142 days 3/7/23
No address 3 3 1,915 $328,900 $328,900 $171 59 days 3/6/23
No address 3 2 1,416 $344,900 $344,900 $243 179 days 3/6/23
No address 3 2 1,471 $189,900 $189,900 $129 5 days 3/3/23
No address 4 3 2,446 $495,000 $485,000 $198 11 days 3/3/23
Average: 3.7 2.8 2,561 $394,412 $385,295 $176 56 days
Viewing 1 - 50 of 373
Viewing 1 - 50 of 373

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.