Sign up to stay up to date on the Hoschton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
290 Chestnut Chase 3 3 2,577 $479,900 $186 1 day
280 River Branch Way 4 3 N/A $399,900 Unknown 3 days
280 RiverBranch Way 4 3 N/A $399,900 Unknown 3 days
733 Creek View Drive 4 2 1,654 $342,999 $207 1 day
19 Rainy Court 3 3 N/A $339,999 Unknown 2 days
5174 Aylesbury Court 4 4 N/A $449,900 Unknown 14 days
5184 Aylesbury Court 4 4 N/A $469,900 Unknown 14 days
1641 Winding Ridge Trail 4 4 N/A $439,900 Unknown 14 days
787 Reece Drive 5 4 3,303 $599,900 $181 3 days
36 Pecan Court 4 3 2,760 $551,814 $199 6 days
30 Water Oak Trail 5 4 4,188 $775,000 $185 6 days
195 Creek View Drive 5 3 2,063 $362,000 $175 7 days
5164 Aylesbury Court 4 4 N/A $449,900 Unknown 14 days
1481 Winding Ridge Trail 4 4 2,577 $459,900 $178 15 days
4745 Gablestone Crossing 6 6 4,450 $865,000 $194 7 days
148 Sharp Trail 3 3 N/A $842,800 Unknown 11 days
33 Bear Way 2 2 N/A $667,800 Unknown 12 days
5851 Maple Bluff Way 3 3 2,654 $679,000 $255 15 days
6969 Cherry Blossom Lane 3 3 2,382 $595,000 $249 12 days
4818 Ardmore Lane 5 7 6,322 $900,000 $142 12 days
124 Montvale 3 3 2,760 $539,000 $195 12 days
1156 Lexington Ridge Road 4 4 3,944 $799,000 $202 13 days
1735 Thomas Drive 4 4 3,438 $879,900 $255 13 days
1903 Chianti Court 4 4 3,653 $749,900 $205 13 days
397 Bentwater Way 4 3 N/A $373,900 Unknown 17 days
5129 Aylesbury Court 4 4 2,619 $549,900 $209 15 days
1566 Winding Ridge Trail 4 4 N/A $459,900 Unknown 15 days
87 Mcmichael Way 4 3 2,865 $639,900 $223 16 days
2068 Skybrooke Court 6 6 6,385 $900,000 $140 18 days
1652 Thomas Drive 5 6 4,340 $1,290,000 $297 18 days
67 Penny Lane 5 3 1,959 $365,000 $186 18 days
177 Caldwell Lane 3 2 N/A $525,000 Unknown 19 days
6308 Black Rock Lane 3 2 1,508 $415,000 $275 19 days
317 Laurel Cove Drive 4 4 2,619 $449,900 $171 21 days
000 Highway 53 N/A N/A N/A $175,000 Unknown 23 days
1230 Homeward Trail 4 4 2,619 $449,900 $171 25 days
6280 Ivy Stone Way 3 2 1,540 $425,000 $275 25 days
1391 Beringer Drive 5 3 3,093 $464,800 $150 25 days
5962 Creekside Lane 3 2 1,594 $425,000 $266 25 days
5998 Chimney Rock Drive 2 2 1,734 $475,000 $273 25 days
1240 Homeward Trail 4 4 2,619 $449,900 $171 26 days
Highway 53 N/A N/A N/A $435,000 Unknown 29 days
55 Buckingham Lane 3 3 N/A $359,990 Unknown 32 days
578 Bentwater Way 4 3 N/A $384,900 Unknown 32 days
971 Ardmore Trail 4 4 3,656 $639,900 $175 32 days
58 Laurel Cove Drive 5 3 2,321 $470,000 $202 32 days
1300 Old Victron School Road 4 3 N/A $799,000 Unknown 33 days
636 Marshall Clark Road 6 6 N/A $1,050,000 Unknown 33 days
60 Muscogee Drive 4 3 2,800 $500,000 $178 34 days
6195 Longleaf Drive 2 2 1,404 $415,800 $296 33 days
Average: 4.0 3.5 3,019 $725,560 $291 105 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 Wicklow Court 4 4 4,400 $999,000 $227 9 days
1973 Factors Walk 3 3 2,428 $400,000 $164 5 days
131 Streamview Court 5 3 N/A $394,900 Unknown 5 days
85 Stream View 3 2 N/A $358,900 Unknown 2 days
117 Stream View 5 3 N/A $398,900 Unknown 8 days
4743 Chateau Forest Way 5 5 7,651 $800,000 $104 4 days
5658 Maple Bluff Way 3 2 1,594 $499,900 $313 14 days
4978 Stone Moss Way 5 4 2,828 $545,000 $192 19 days
5875 Maple Bluff Way 2 4 N/A $545,000 Unknown 38 days
4535 Waterton Circle 5 5 4,700 $1,200,000 $255 27 days
551 Chelan Court 4 3 N/A $399,900 Unknown 25 days
466 E Jefferson Street 4 3 2,156 $470,000 $217 23 days
19 Ontario Lane 2 2 1,949 $549,900 $282 19 days
1401 Winding Ridge Trail 4 4 N/A $459,900 Unknown 27 days
253 Pecks Court 2 2 N/A $495,400 Unknown 16 days
1185 Vintage 5 3 4,124 $395,000 $95 33 days
317 River Branch Way 4 3 N/A $418,900 Unknown 9 days
318 River Branch Way 4 3 N/A $408,900 Unknown 7 days
1670 Quail Point Run 3 2 2,341 $379,900 $162 44 days
1021 Laurel Cove 7 6 6,550 $1,595,000 $243 43 days
988 Bandol Drive 4 4 3,591 $731,000 $203 71 days
284 Canyon Ferry Rd 4 3 2,338 $412,400 $176 25 days
460 Shasta Court 3 3 1,634 $371,015 $227 17 days
6148 Longleaf Drive 2 2 1,218 $369,999 $303 35 days
555 Redfish Way 4 3 2,486 $479,900 $193 97 days
560 Redfish Way 5 4 3,386 $579,900 $171 27 days
572 Redfish Way 5 3 3,047 $584,900 $191 26 days
328 Bull Shoals Way 4 3 2,468 $478,305 $193 0 days
465 Shasta Court 4 3 1,821 $381,215 $209 67 days
361 Caldwell Lane 4 4 N/A $540,000 Unknown 99 days
1848 Sauterne Drive 4 4 3,512 $670,910 $191 18 days
180 Regent Park 3 3 N/A $304,990 Unknown 20 days
252 Bull Shoals Way 3 3 2,568 $485,700 $189 0 days
211 Regent Park 3 3 1,467 $299,990 $204 14 days
115 River Branch Way 4 3 N/A $385,900 Unknown 153 days
537 Redfish Way 5 3 N/A $489,515 Unknown 0 days
1823 Sauterne Drive 5 5 4,170 $762,069 $182 25 days
8619 Pendergrass Road N/A N/A 2,553 $1,550,000 $607 163 days
303 Pond Court 4 3 N/A $408,900 Unknown 166 days
183 Conroe Court 4 3 2,175 $407,065 $187 150 days
849 Champagne Lane 4 4 3,809 $772,231 $202 47 days
143 Hosch Street 3 3 2,053 $390,000 $189 82 days
1731 Friendship Road N/A N/A N/A $752,250 Unknown 160 days
5784 Hwy 124 West N/A N/A N/A $2,000,000 Unknown 253 days
1408 Old Victron School Road N/A N/A N/A $2,500,000 Unknown 258 days
5354 Thompson Mill Road N/A N/A N/A $3,911,600 Unknown 2979 days
1 Highway 124 N/A N/A N/A $1,400,000 Unknown 112 days
Average: 3.9 3.3 3,036 $726,258 $217 115 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6151 Longleaf Drive 2 2 1,337 $375,000 $375,000 $280 4 days 11/27/23
274 Canyon Ferry Way 4 3 2,175 $410,565 $410,565 $188 34 days 11/21/23
1335 Honeysuckle Lane 4 4 2,619 $484,900 $484,900 $185 45 days 11/20/23
433 Shasta Court 3 3 1,634 $365,015 $365,015 $223 6 days 11/20/23
1137 Beaver Dam Road 2 2 N/A $335,000 $335,000 Unknown 9 days 11/17/23
567 Brighton Park Circle 4 3 2,587 $407,900 $424,900 $164 21 days 11/17/23
1220 Homeward Trail 4 4 2,619 $499,900 $505,550 $193 2 days 11/17/23
1144 Lexington Ridge Rd. Road N/A N/A N/A $140,000 $125,000 Unknown 76 days 11/17/23
1373 Pathfinder Place 3 2 2,040 $300,000 $264,400 $129 322 days 11/17/23
174 Morris Creek Drive 4 3 2,676 $475,000 $470,000 $175 47 days 11/16/23
6478 Autumn Crest Lane 4 4 4,667 $690,000 $690,000 $147 5 days 11/15/23
310 River Branch Way 4 3 2,406 $381,900 $381,900 $158 12 days 11/15/23
880 Walnut River Trail 4 4 3,400 $764,900 $754,000 $221 383 days 11/15/23
4651 Gablestone Drive 5 4 4,132 $840,000 $840,000 $203 123 days 11/14/23
4411 Dartford Court 3 2 1,715 $395,000 $390,000 $227 2 days 11/13/23
574 Wilbur Drive 4 3 2,321 $445,000 $435,000 $187 7 days 11/13/23
257 Legacy Drive 3 2 N/A $389,900 $407,000 Unknown 6 days 11/13/23
1513 Country Wood Drive 5 5 4,304 $660,000 $661,000 $153 11 days 11/13/23
1377 Beringer Drive 4 3 2,622 $519,900 $490,000 $186 44 days 11/13/23
214 Erie Point 4 6 4,992 $959,900 $935,000 $187 39 days 11/10/23
4871 Stone Moss Path 5 5 4,034 $624,900 $640,000 $158 42 days 11/10/23
1326 Bulldog Court 4 3 2,600 $425,000 $430,000 $165 3 days 11/9/23
1120 Shellnut Trail 5 4 3,262 $570,000 $570,000 $174 15 days 11/9/23
181 Truman Court 3 3 N/A $823,280 $823,280 Unknown 12 days 11/9/23
106 Silver Court 2 3 4,062 $735,000 $735,000 $180 13 days 11/9/23
140 Bull Shoals Way 4 3 2,486 $479,900 $440,000 $176 218 days 11/9/23
LOT 3 Mcneal Road N/A N/A N/A $139,900 $130,000 Unknown 262 days 11/9/23
548 Bentwater Way 4 3 N/A $395,900 $390,900 Unknown 33 days 11/8/23
80 Pine Cove Court 3 2 1,993 $350,000 $330,000 $165 35 days 11/7/23
1983 Skybrooke Lane 4 4 3,699 $850,000 $840,000 $227 76 days 11/7/23
530 Deer Creek Trail 3 3 2,004 $459,500 $459,500 $229 128 days 11/6/23
176 Water Oak Trail 4 4 N/A $799,900 $805,000 Unknown 19 days 11/1/23
457 Shasta Court 3 3 1,749 $373,815 $373,385 $213 34 days 11/1/23
1953 E Bay Street 4 3 2,671 $409,000 $409,000 $153 3 days 10/31/23
1160 Smoke Hill Lane 5 3 1,811 $399,999 $405,000 $223 36 days 10/31/23
6288 Brookside Lane 3 2 1,508 $418,900 $414,900 $275 70 days 10/31/23
296 Canyon Ferry Way 5 4 N/A $440,290 $440,290 Unknown 79 days 10/31/23
2081 Mcneal Road N/A N/A N/A $119,000 $105,000 Unknown 47 days 10/30/23
504 Bentwater Way 5 3 N/A $393,900 $393,900 Unknown 63 days 10/30/23
145 Regent Park 3 3 1,467 $289,990 $294,990 $201 24 days 10/30/23
1305 Honeysuckle Lane 4 3 N/A $549,900 $529,900 Unknown 2 days 10/27/23
140 Regent Park 3 3 1,467 $299,000 $299,000 $203 16 days 10/27/23
631 Bentwater Way 4 3 N/A $378,900 $378,900 Unknown 11 days 10/27/23
4419 Sierra Creek Drive 5 3 3,527 $596,000 $596,000 $168 96 days 10/27/23
55 Candlewood Lane 4 3 2,807 $549,900 $542,000 $193 32 days 10/26/23
47 Wicklow Court 4 4 3,007 $685,000 $685,000 $227 0 days 10/25/23
4890 Adler Court 3 2 1,859 $624,000 $595,000 $320 141 days 10/25/23
6319 Thunder Ridge Circle 2 2 N/A $474,500 $462,500 Unknown 12 days 10/24/23
1129 Lexington Ridge Road 4 4 3,969 $685,000 $685,000 $172 14 days 10/24/23
452 Shasta Court 4 3 1,976 $385,950 $385,950 $195 10 days 10/24/23
Average: 3.8 3.2 2,686 $482,736 $477,351 $197 43 days
Viewing 1 - 50 of 351
Viewing 1 - 50 of 351

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.