Sign up to stay up to date on the Hartwell Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 2 2 1,965 $749,000 $381 1 day
No address 4 4 3,328 $749,000 $225 2 days
No address 4 4 3,556 $499,900 $140 3 days
No address N/A N/A N/A $313,000 Unknown 3 days
No address 3 4 3,996 $825,000 $206 3 days
No address 3 2 1,144 $158,000 $138 6 days
No address 5 4 3,713 $474,000 $127 6 days
No address 3 2 1,395 $298,000 $213 6 days
No address 4 3 2,270 $324,900 $143 6 days
No address 4 3 3,187 $725,000 $227 6 days
No address 3 2 1,133 $249,900 $220 17 days
No address N/A N/A N/A $399,900 Unknown 7 days
No address N/A N/A N/A $522,000 Unknown 11 days
No address 4 3 1,982 $349,900 $176 26 days
No address N/A N/A N/A $235,000 Unknown 13 days
No address 1 1 840 $235,000 $279 13 days
No address 3 2 1,753 $100,000 $57 13 days
No address 3 2 1,500 $255,000 $170 14 days
No address 3 3 3,218 $895,000 $278 17 days
No address 3 2 1,750 $995,000 $568 20 days
No address 3 2 N/A $475,000 Unknown 26 days
No address 3 2 1,500 $268,900 $179 24 days
No address N/A N/A 3,036 $450,000 $148 24 days
No address N/A N/A 10,350 $535,000 $51 28 days
Fairview Station 3 2 1,600 $325,900 $203 31 days
No address 3 3 1,840 $299,000 $162 32 days
No address 3 3 1,840 $299,000 $162 32 days
No address 3 1 1,025 $199,900 $195 32 days
No address N/A N/A N/A $290,000 Unknown 33 days
No address 3 2 1,500 $350,000 $233 34 days
No address N/A N/A 3,200 $300,000 $93 35 days
322 Forest 3 3 1,993 $365,000 $183 39 days
No address 3 5 3,160 $469,500 $148 38 days
No address N/A N/A N/A $199,000 Unknown 38 days
No address 5 2 2,143 $540,000 $251 41 days
600 Vickery 2 2 N/A $150,000 Unknown 44 days
No address 3 2 1,606 $250,000 $155 47 days
No address 4 3 3,733 $499,000 $133 52 days
No address 5 4 3,611 $1,150,000 $318 50 days
No address N/A N/A N/A $600,000 Unknown 55 days
No address 3 2 2,000 $525,000 $262 63 days
No address 3 3 1,424 $199,900 $140 58 days
No address 5 3 3,236 $340,000 $105 59 days
No address N/A N/A N/A $224,600 Unknown 59 days
No address N/A N/A N/A $224,600 Unknown 59 days
No address 3 2 1,400 $264,900 $189 60 days
No address 3 2 1,400 $234,900 $167 60 days
No address 5 4 5,600 $1,650,000 $294 71 days
No address 4 2 1,930 $225,000 $116 72 days
No address 3 2 1,100 $234,900 $213 72 days
Average: 3.6 2.7 2,444 $437,021 $208 115 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 3 1,930 $309,000 $160 10 days
No address 3 3 3,056 $429,900 $140 6 days
No address 3 2 1,529 $280,000 $183 5 days
No address 3 1 1,112 $168,000 $151 9 days
No address 4 2 1,375 $219,000 $159 10 days
No address 3 2 N/A $304,900 Unknown 11 days
482 Scottmill 3 2 1,350 $349,900 $259 2 days
No address 3 3 2,166 $759,000 $350 19 days
840 Franklin 3 4 3,501 $659,900 $188 0 days
No address 3 2 1,350 $274,900 $203 4 days
No address 5 3 3,700 $987,500 $266 38 days
No address 3 2 1,368 $199,999 $146 11 days
No address 3 2 1,056 $200,000 $189 46 days
No address 4 2 2,016 $280,000 $138 8 days
No address 3 1 900 $559,900 $622 26 days
No address 3 3 2,743 $274,900 $100 63 days
No address 3 3 1,620 $320,000 $197 3 days
No address 3 2 1,554 $299,900 $192 67 days
No address 5 5 4,050 $1,650,000 $407 35 days
No address 3 2 1,500 $265,000 $176 88 days
No address 3 3 1,750 $259,900 $148 61 days
No address 3 2 1,400 $234,900 $167 37 days
No address 4 2 2,016 $225,000 $111 72 days
No address N/A N/A 1,400 $150,000 $107 111 days
No address 3 2 1,505 $274,900 $182 39 days
No address 3 2 N/A $292,500 Unknown 111 days
No address 3 2 N/A $277,900 Unknown 156 days
No address 3 2 N/A $265,900 Unknown 133 days
No address 3 2 1,350 $272,900 $202 133 days
No address 4 2 2,240 $225,000 $100 156 days
102 Carlota 4 3 2,320 $569,750 $245 152 days
No address 4 3 1,678 $185,000 $110 195 days
No address 4 3 2,200 $329,900 $149 188 days
No address 3 2 1,800 $281,500 $156 214 days
No address N/A N/A N/A $295,000 Unknown 334 days
No address 3 2 1,400 $229,900 $164 427 days
Average: 3.4 2.4 1,901 $365,601 $196 82 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 3 2 N/A $264,900 $269,400 Unknown 32 days 3/24/23
No address 4 2 1,900 $259,900 $256,000 $134 96 days 3/22/23
No address 3 2 1,635 $299,000 $275,000 $168 77 days 3/17/23
No address 3 2 1,810 $319,900 $310,000 $171 28 days 3/15/23
No address 5 8 6,126 $1,475,000 $1,400,000 $228 147 days 3/15/23
No address 3 2 1,927 $399,000 $376,000 $195 5 days 3/14/23
121 Vickery N/A N/A 4,392 $108,000 $85,000 $19 11 days 3/10/23
26 Players 3 3 2,082 $259,900 $252,500 $121 48 days 3/8/23
No address N/A N/A N/A $365,000 $365,000 Unknown 555 days 3/8/23
59 Oakland 3 2 1,215 $205,000 $200,000 $164 93 days 3/7/23
114 Rowland 3 2 1,580 $369,900 $350,000 $221 0 days 3/3/23
No address N/A N/A N/A $365,000 $350,000 Unknown 557 days 3/2/23
LOT 4 Pointe Sidney N/A N/A N/A $365,000 $350,000 Unknown 557 days 3/2/23
No address N/A N/A 3,740 $425,000 $400,000 $106 13 days 2/28/23
LOT 2 Pointe Sidney N/A N/A N/A $365,000 $365,000 Unknown 550 days 2/28/23
No address 3 2 1,800 $169,000 $169,000 $93 128 days 2/27/23
No address 2 1 1,368 $349,900 $390,000 $285 1 day 2/24/23
No address 3 2 N/A $279,900 $273,000 Unknown 112 days 2/24/23
No address 3 2 1,600 $325,900 $325,000 $203 252 days 2/24/23
No address 3 2 1,592 $294,900 $296,878 $186 43 days 2/17/23
No address 4 3 2,432 $267,000 $267,000 $109 63 days 2/14/23
No address 3 2 1,233 $278,000 $269,000 $218 12 days 2/13/23
Reed Creek N/A N/A N/A $165,420 $159,066 Unknown 2 days 2/10/23
No address 3 2 1,275 $389,900 $425,000 $333 6 days 2/10/23
No address N/A N/A N/A $375,000 $350,000 Unknown 137 days 2/10/23
No address 3 2 1,056 $219,900 $215,000 $203 24 days 2/9/23
No address N/A N/A N/A $274,900 $244,500 Unknown 315 days 2/9/23
No address 3 2 1,680 $155,000 $155,000 $92 10 days 2/7/23
No address 3 2 1,331 $144,900 $142,000 $106 49 days 2/7/23
No address 3 2 1,152 $135,000 $125,000 $108 131 days 2/3/23
No address 6 3 4,774 $475,000 $426,000 $89 327 days 2/3/23
No address 3 3 1,600 $600,000 $640,000 $400 67 days 1/27/23
134 Harbor Point N/A N/A N/A $187,000 $79,000 Unknown 60 days 1/20/23
No address 3 3 1,536 $389,500 $346,000 $225 4 days 1/19/23
No address 3 2 1,456 $239,000 $230,000 $157 69 days 1/17/23
No address 4 2 1,440 $162,000 $162,000 $112 5 days 1/16/23
No address N/A N/A N/A $150,000 $131,020 Unknown 91 days 1/13/23
No address 3 3 2,229 $395,000 $371,000 $166 121 days 1/13/23
38 Somerset 2 2 1,571 $350,000 $340,000 $216 131 days 1/13/23
No address N/A N/A N/A $129,000 $114,500 Unknown 18 days 1/12/23
No address 3 2 1,350 $151,000 $145,000 $107 79 days 1/11/23
No address 4 4 3,141 $530,000 $500,000 $159 10 days 1/10/23
No address 3 2 1,818 $469,900 $442,000 $243 0 days 1/10/23
No address 3 1 1,125 $179,000 $165,000 $146 34 days 1/10/23
No address N/A N/A 3,471 $495,000 $320,000 $92 49 days 1/10/23
No address 5 4 2,750 $495,000 $490,000 $178 150 days 1/6/23
No address 3 2 1,674 $135,000 $150,500 $89 226 days 1/6/23
No address 4 3 3,080 $475,000 $470,000 $152 0 days 12/29/22
No address 3 2 1,534 $159,900 $135,500 $88 11 days 12/28/22
No address 3 2 1,400 $237,500 $237,500 $169 95 days 12/28/22
Average: 3.3 2.4 1,992 $351,702 $335,527 $188 98 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.