Sign up to stay up to date on the Bogart Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2438 Princeton 4 3 3,090 $679,900 $220 0 days
107 Montclair 3 2 1,660 $249,900 $150 7 days
110 Regent 3 3 N/A $399,000 Unknown 9 days
5150 Atlanta N/A N/A N/A $2,999,000 Unknown 11 days
1281 Ferncreek 4 4 3,180 $525,000 $165 26 days
199 Rapids 5 4 2,470 $484,000 $195 28 days
1521 Lane Creek N/A N/A N/A $399,900 Unknown 28 days
3367 Claire N/A N/A N/A $189,000 Unknown 28 days
2 Us 53 N/A N/A N/A $1,962,500 Unknown 31 days
1 Us 53 N/A N/A N/A $1,944,000 Unknown 31 days
1 Us 78 N/A N/A N/A $1,500,000 Unknown 31 days
Us 53 N/A N/A N/A $8,550,000 Unknown 31 days
120 Richmond 4 3 2,469 $429,000 $173 31 days
250 Cleveland 2 3 1,470 $244,900 $166 35 days
218 Marko 4 3 2,316 $414,990 $179 39 days
320 Woodview 4 3 1,655 $350,000 $211 69 days
330 Woodview 4 3 1,800 $355,000 $197 69 days
335 Woodview 4 3 1,700 $350,000 $205 69 days
325 Woodview 4 2 1,600 $335,000 $209 73 days
5453 Hog Mountain N/A N/A N/A $629,900 Unknown 71 days
175 Evans 3 2 1,980 $1,150,000 $580 116 days
178 Ben Burton N/A N/A N/A $249,000 Unknown 130 days
1240 Ferncreek 3 3 2,772 $399,900 $144 140 days
LOT 9 Savage N/A N/A N/A $140,000 Unknown 143 days
Savage N/A N/A N/A $140,000 Unknown 143 days
LOT 6 Savage N/A N/A N/A $140,000 Unknown 143 days
4060 Mars Hill Road N/A N/A N/A $1,100,000 Unknown 181 days
4060 Mars Hill Road N/A N/A N/A $1,100,000 Unknown 181 days
Us 78 N/A N/A N/A $3,449,000 Unknown 181 days
198 Bear Cub N/A N/A N/A $64,500 Unknown 199 days
1101 Apalachee Downs 5 7 7,166 $1,299,000 $181 200 days
5451 Hog Mountain 3 4 3,217 $1,987,700 $617 213 days
1540 Summerfield 4 5 2,800 $624,000 $222 230 days
1571 Ruth Jackson N/A N/A N/A $214,990 Unknown 287 days
1738 Lullwater N/A N/A N/A $400,000 Unknown 304 days
189 Bear Cub 4 4 2,582 $450,000 $174 347 days
4415 Atlanta N/A N/A N/A $1,100,000 Unknown 412 days
193 Hanover N/A N/A N/A $48,000 Unknown 711 days
4630 Atlanta N/A N/A N/A $795,000 Unknown 728 days
4705 Atlanta N/A N/A 1,680 $425,000 $252 727 days
Average: 3.7 3.4 2,533 $956,677 $236 161 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Pheasant 3 2 1,316 $305,000 $231 9 days
1422 Washington 3 4 2,000 $315,000 $157 2 days
155 Deerfield 3 3 2,921 $349,000 $119 6 days
129 Kittle 4 4 2,902 $420,000 $144 3 days
2515 Cleveland N/A N/A N/A $25,000 Unknown 5 days
2525 Cleveland N/A N/A N/A $25,000 Unknown 5 days
135 Greenwood N/A N/A N/A $699,000 Unknown 5 days
1220 Ferncreek 3 2 N/A $350,000 Unknown 24 days
2011 Pete Dickens 3 2 1,740 $365,000 $209 25 days
LOT 5 Savage N/A N/A N/A $130,000 Unknown 79 days
LOT 4 Savage N/A N/A N/A $130,000 Unknown 86 days
LOT 3 Savage N/A N/A N/A $130,000 Unknown 47 days
Savage N/A N/A N/A $130,000 Unknown 137 days
2000 Atlanta N/A N/A N/A $300,000 Unknown 130 days
1930 New Jimmie Daniel N/A N/A N/A $765,000 Unknown 187 days
1420 Summerfield 5 5 3,175 $669,000 $210 210 days
1425 Summerfield 4 5 2,800 $619,000 $221 202 days
1145 Summerfield 5 5 3,262 $699,000 $214 185 days
1271 Malcom Bridge N/A N/A 4,200 $679,000 $161 319 days
1031 Mallard Lake Dr N/A N/A N/A $400,000 Unknown 163 days
Average: 3.7 3.6 2,701 $375,200 $185 91 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 Fitzroy 4 3 1,889 $314,900 $300,000 $158 33 days 3/22/23
LOT 10 Savage N/A N/A N/A $130,000 $130,000 Unknown 62 days 3/21/23
2415 Day 3 2 1,815 $419,900 $414,000 $228 20 days 3/17/23
405 Rapids 4 3 2,324 $399,900 $408,000 $175 3 days 3/17/23
1133 Trotters Walk 2 2 1,254 $265,000 $260,000 $207 57 days 3/13/23
2583 Princeton 4 4 2,677 $629,900 $635,500 $237 20 days 3/10/23
340 Burson 4 4 N/A $400,000 $420,000 Unknown 144 days 3/10/23
452 FOWLER MILL 3 1 1,178 $190,000 $160,000 $135 53 days 3/8/23
1221 Binghampton 2 3 1,120 $267,000 $267,000 $238 59 days 3/3/23
775 Cleveland 4 1 1,846 $297,000 $245,000 $132 40 days 2/28/23
1252 Stanley 4 5 3,061 $725,000 $700,000 $228 104 days 2/24/23
2708 Day 7 1 N/A $499,000 $495,000 Unknown 0 days 2/23/23
690 Bear Creek 4 4 3,364 $600,000 $600,000 $178 2 days 2/21/23
83 Kodiak 4 3 2,410 $574,700 $574,700 $238 227 days 2/16/23
2510 Clotfelter 2 2 2,623 $367,000 $345,000 $131 140 days 2/14/23
1100 Fernwood 3 3 1,904 $374,900 $363,000 $190 85 days 2/8/23
266 Deerhill 4 4 3,800 $610,000 $590,000 $155 106 days 2/1/23
LOT 1 Savage N/A N/A N/A $65,000 $65,000 Unknown 59 days 1/31/23
1180 Summerfield 5 4 3,355 $714,000 $695,000 $207 127 days 1/31/23
LOT 2 Savage N/A N/A N/A $65,000 $65,000 Unknown 7 days 1/30/23
111 Kodiak N/A N/A N/A $39,900 $30,000 Unknown 768 days 1/26/23
1246 Highpoint 5 5 11,756 $939,000 $943,520 $80 15 days 1/25/23
1041 Talus N/A N/A N/A $250,000 $200,000 Unknown 91 days 1/24/23
182 Burson 3 1 1,596 $249,000 $225,000 $140 72 days 1/23/23
2290 Wade 4 4 3,236 $699,000 $687,500 $212 138 days 1/17/23
27 Ridgeside 4 3 2,316 $400,000 $395,000 $170 43 days 12/16/22
1265 Summerfield 4 3 2,800 $634,000 $634,000 $226 165 days 12/16/22
208 Meeler 4 3 2,670 $410,000 $405,000 $151 2 days 12/13/22
Atlanta N/A N/A N/A $50,000 $193,000 Unknown 66 days 12/9/22
111 Pine Valley N/A N/A N/A $50,000 $193,000 Unknown 66 days 12/9/22
126 Pine Valley 3 2 1,848 $200,000 $193,000 $104 66 days 12/9/22
136 Kodiak 4 5 3,509 $529,900 $535,000 $152 43 days 12/6/22
240 Cleveland 2 3 1,152 $214,900 $214,000 $185 4 days 12/1/22
2157 Day 3 3 2,387 $434,900 $429,900 $180 18 days 11/29/22
2082 Wade Drive 5 5 5,376 $745,000 $745,000 $138 2 days 11/21/22
1271 Mallard 3 4 2,530 $599,000 $575,000 $227 46 days 11/21/22
340 Osceola Ave 2 2 1,152 $170,000 $170,000 $147 16 days 11/18/22
830 Big Bear 4 3 3,662 $595,000 $585,000 $159 2 days 11/10/22
1193 Mallard Lake 6 8 9,365 $1,750,000 $1,500,000 $160 4 days 11/9/22
1131 Creek Farm 4 3 2,745 $515,000 $525,000 $191 50 days 11/8/22
301 Meeler 4 3 2,499 $395,000 $365,000 $146 6 days 11/1/22
1020 Brighton 4 3 N/A $396,000 $383,000 Unknown 56 days 11/1/22
1960 Malcom Bridge 3 3 2,000 $849,995 $735,000 $367 48 days 10/31/22
150 Old Cleveland 2 1 1,080 $220,000 $220,000 $203 51 days 10/31/22
206 Bear Cub N/A N/A N/A $250,000 $215,000 Unknown 102 days 10/28/22
246 Burson 3 2 1,768 $389,900 $379,900 $214 59 days 10/27/22
235 Cleveland N/A N/A N/A $150,000 $156,000 Unknown 19 days 10/26/22
270 Huntington 4 4 2,544 $399,000 $348,000 $136 77 days 10/25/22
205 Huff Lake 4 3 2,052 $225,000 $230,000 $112 12 days 10/21/22
2045 Highway 330 5 3 2,372 $399,999 $410,000 $172 18 days 10/20/22
Average: 3.7 3.1 2,813 $423,570 $413,418 $177 66 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.